Items/Spec | Standard Weight Range | ||||
10-99g | 100-500g | 501-600g | 601-999g | 1000-2000g | |
Speed(bags/minute) | 65 | 60 | 50 | 50 | 30-45 |
Accuracy(g) | ± 0.5g | ± 0.5g | ± 0.5g | ± 1g | ± 2g |
Min.Scale(g) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Product Preset Programs | 10 | 10 | 10 | 10 | 10 |
Dimension(mm)/Weight | 1380(L) x 560(W) x 1200(H)/150Kg | ||||
Reject System | Pneumatic/Pusher/Diverter/Drop | ||||
Voltage/Frequency/Power | AC200V ± 10%/5Hz/750W | ||||
Belt Height/Size | 700 ± 80mm/350x180mm depend on requirements |
Application:
It is used to check whether every single bag weight is conformed to the preset weight range or not. If it is not, there will be a rejector to remove off the unqualified products automatically.
Features: