Model
|
Motor Power (KW) | Full Volume (m³) | Loading Factor | Speed (rpm) | Weight (KG) |
MP-RM 300 | 4 | 0.3 | 0.4-0.6 | 41 | 700 |
MP-RM 500 | 7.5 | 0.5 | 0.4-0.6 | 41 | 980 |
MP-RM 1000 | 11 | 1 | 0.4-0.6 | 33 | 1800 |
MP-RM 2000 | 15 | 2 | 0.4-0.6 | 33 | 2100 |
MP-RM 3000 | 18.5 | 3 | 0.4-0.6 | 33 | 3200 |
MP-RM 4000 | 30 | 4 | 0.4-0.6 | 22 | 4000 |
MP-RM 5000 | 45 | 5 | 0.4-0.6 | 22 | 4600 |
MP-RM 6000 | 45 | 6 | 0.4-0.6 | 22 | 6200 |
MP-RM 8000 | 55 | 8 | 0.4-0.6 | 22 | 8500 |
MP-RM 10000 | 55 | 10 | 0.4-0.6 | 19 | 9500 |
MP-RM 15000 | 90 | 15 | 0.4-0.6 | 17 | 11000 |
MP-RM 20000 | 110 | 20 | 0.4-0.6 | 11 | 13500 |
The classic Ribbon Blender serves multi-purpose uses in the manufacture of food, beverage, cosmetic, pharmaceutical, plastic, chemical, agricultural and other products. Given its versatility, the Ribbon Blender is often the choice for most straightforward blending requirements. Ribbon Blender, precisely designed and fabricated ribbons turn within a close-tolerance horizontal trough to produce a balanced lateral and radial movement of the batch materials. Ribbon mixers and process equipment, requires proper sizing and specification to achieve optimal mixing performance. Blending cycles are relatively fast and mix quality is up to standard. Mixer requires minimum maintenance and long lifespan.
How does ribbon blender (ribbon mixer) work?
Ribbon blenders consist of a U-shaped horizontal trough and an agitator made up of inner and outer helical ribbons that are pitched to move material axially, in opposing directions, and also radially. This combination promotes fast and thorough blending.