Technical Parameter
Model | AFM-1A1-C | AFM-1A3-C | AFM-1B3-C |
Meauring Method | Weghing and Auger Cycle Tracking | ||
Weghing Range | 0.1-200g | 2-1000g | 10-5000g |
Weghing Accuracy | ±2% | ±1% | ±1% |
Weghing Speed | 5-50 bags/min | 10-60bags/min | 20-50bags/min |
Machine Weghing | 70Kgs | 150Kgs | 260Kgs |
Machine Diemension | 630*570*1000mm | 800*700*1900mm | 800*1200*2150mm |
Volume | 10L | 26L | 50L |
Auger filling machine can complete the weighing filling process by using auger turing cycle calculation. This machine is suitable for packing high precision, poor flow-ability of powder small particles such as protein powder, starch, solid beverage, fine sugar, glutamete, medicine, glucose, dyes, flavor, fragrances and etc.